
  R9CAA
       뢭 :  R9CAA
                          㯯      QTH     
                          SOMB           MO06HT         144   
                                                        430   
        : 
                     ⮭ 
      ଠ : 
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 04:39 | UA9CCC         |  59001 |  59028 | MO06GU | 144|   6.9|    7|    7|1 |
| 04:39 | RK9CB          |  59002 |  59037 | MO06IT | 144|   5.1|    5|    5|  |
| 04:55 | RA9CCU         |  59003 |  59019 | MO06BQ | 144|  33.6|     |     |  |P  ୮ ਭ  ᯮ⮬, RA9CCU->59005
| 04:55 | RV9CQ          |  59004 |  59022 | MO06JS | 144|  11.2|   11|   11|  |
| 04:55 | UC9CC          |  59005 |  59036 | MO06BQ | 144|  33.6|     |     |  |P  ୮ ਭ  ᯮ⮬, UC9CC->59006
| 04:57 | R9CCC          |  59006 |  59024 | LO96UX | 144|  58.9|   59|   59|1 |
| 05:24 | UH9CAX         |  59007 |  59008 | MO06IU | 144|   6.9|    7|    7|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 04:50 | UA9CCC         |  59001 |  59014 | MO06GU | 430|   6.9|   14|   14|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -       7                 5
窮        -     157                89
⥫               -       2                 2
⮣ 窮          -     314               178
窮                 -     157                89
ODX                     -  58.9          58.9
                    - R9CCC          R9CCC

                              430mHz
痢                  -       1                 1
窮        -      14                14
⥫               -       1                 1
⮣ 窮          -      14                14
窮                 -      14                14
ODX                     -   6.9           6.9
                    - UA9CCC          UA9CCC

ᥣ 痢            -       8                 6
窨  裡        -     328               192
窨  裡         -     171               103

  R9CCC
       뢭 :  R9CCC
                          㯯      QTH     
                          MOMB           LO96UX        1296   
                                                        144   
                                                        430   
        : 
                      
                    ᥢ ਩ 쥢
                     ३ ⮫쥢
      ଠ : 
⮯       :LO96VW                                  
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 01:21 | RK9CB          |  59001 |  59010 | MO06IT | 144|  63.7|   64|   64|1 |
| 01:27 | UA9FY          |  59002 |  59015 | LO88WN | 144| 207.4|  207|  207|1 |
| 01:30 | RW9FWR         |  59003 |  59010 | LO87CJ | 144| 216.6|  217|  217|1 |
| 01:39 | UA9CCC         |  59004 |  59008 | MO06GU | 144|  52.6|   53|   53|  |
| 01:48 | UC9CC          |  59005 |  59011 | MO06BQ | 144|  41.3|   41|   41|  |
| 02:02 | RK9CB          |  59006 |  59013 | MO06IT | 144|  63.7|   64|   64|  |
| 02:07 | RM9CM          |  59007 |  59015 | MO07BF | 144|  37.6|   38|   38|1 |
| 02:19 | RW9FWR         |  59008 |  59019 | LO87CJ | 144| 216.6|  217|  217|  |
| 02:27 | UA9FY          |  59009 |  59028 | LO88WN | 144| 207.4|  207|  207|  |
| 02:29 | UC9CC          |  59010 |  59018 | MO06BQ | 144|  41.3|   41|   41|  |
| 02:45 | UA6YE          |  59011 |  59015 | LO96UX | 144|   0.0|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 02:46 | UA9CCC         |  59012 |  59015 | MO06GU | 144|  52.6|   53|   53|  |
| 02:59 | UB8CAE         |  59013 |  59002 | LO96VL | 144|  55.9|   56|   56|1 |
| 03:07 | RA9CCU         |  59014 |  59001 | MO06BQ | 144|  41.3|   41|   41|  |
| 03:26 | RK9AMP         | 599015 | 599015 | LO95TC | 144| 208.8|     |     |  |W  ୮ ਭ  ,  ᯮ RK9AMP->LO96VW
| 04:01 | UB8CAE         |  59016 |  59004 | LO96VL | 144|  55.9|     |     |  |T  宦  ६  ⮬ ᯮ,  UB8CAE->04:05
| 04:05 | RA9CCU         |  59017 |  59011 | MO06BQ | 144|  41.3|   41|   41|  |
| 04:10 | UA9CCC         |  59018 |  59022 | MO06GU | 144|  52.6|   53|   53|  |
| 04:14 | RV9CQ          |  59019 |  59016 | MO06JS | 144|  70.0|   70|   70|  |
| 04:15 | RK9CB          |  59020 |  59031 | MO06IT | 144|  63.7|   64|   64|  |
| 04:32 | UC9CC          |  59021 |  59034 | MO06BQ | 144|  41.3|   41|   41|  |
| 04:46 | RW9FWR         |  59022 |  59039 | LO87CJ | 144| 216.6|  217|  217|  |
| 04:49 | RM9CM          |  59023 |  59037 | MO07BF | 144|  37.6|   38|   38|  |
| 04:57 | R9CAA          |  59024 |  59006 | MO06HT | 144|  58.9|   59|   59|  |
| 05:09 | UA9FY          |  59025 |  59050 | LO88WN | 144| 207.4|  207|  207|  |
| 05:23 | UH9CAX         |  59026 |  59007 | MO06IU | 144|  62.5|   62|   62|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 01:41 | UA9CCC         |  59001 |  59005 | MO06GU | 430|  52.6|     |     |  |T  宦  ६  ⮬ ᯮ,  UA9CCC->00:41
| 01:51 | UC9CC          |  59002 |  59003 | MO06BQ | 430|  41.3|   82|   82|1 |
| 02:32 | UC9CC          |  59003 |  59005 | MO06BQ | 430|  41.3|   82|   82|  |
| 04:09 | UA9CCC         |  59004 |  59011 | MO06GU | 430|  52.6|  106|  106|  |
| 04:34 | UC9CC          |  59005 |  59010 | MO06BQ | 430|  41.3|   82|   82|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 02:41 | UC9CC          |  59001 |  59001 | MO06BQ |1296|  41.3|  164|  164|1 |
| 04:33 | UC9CC          |  59002 |  59002 | MO06BQ |1296|  41.3|  164|  164|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                             1296mHz
痢                  -       2                 2
窮        -     328               328
⥫               -       1                 1
⮣ 窮          -     328               328
窮                 -     328               328
ODX                     -  41.3          41.3
                    - UC9CC          UC9CC

                              144mHz
痢                  -      26                23
窮        -    2416              2151
⥫               -       6                 5
⮣ 窮          -   14496             10755
窮                 -    2416              2151
ODX                     - 216.6         216.6
                    - RW9FWR          RW9FWR

                              430mHz
痢                  -       5                 4
窮        -     458               352
⥫               -       1                 1
⮣ 窮          -     458               352
窮                 -     458               352
ODX                     -  52.6          52.6
                    - UA9CCC          UA9CCC

ᥣ 痢            -      33                29
窨  裡        -   15282             11435
窨  裡         -    3202              2831

  RA4W
       뢭 :  RA4W
                          㯯      QTH     
                          SOMB           LO66PX        1296   
                                                        144   
                                                        430   
        : 
                    ਭ ᥢ ᨫ쥢
      ଠ : 
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 00:04 | RW4WE          |  59001 |  59001 | LO66PU | 144|  13.9|   14|   14|1 |
| 00:09 | RW9FWR         |  59002 |  59004 | LO87CJ | 144| 182.4|  182|  182|1 |
| 00:32 | RA9FBF         |  59003 |  59005 | LO87DX | 144| 211.6|  212|  212|  |
| 00:42 | UA9FY          | 599004 | 599011 | LO88WN | 144| 324.7|  325|  325|1 |
| 00:47 | RK9AMP         | 599005 | 599005 | LO95TC | 144| 446.3|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RK9AMP->599004
| 01:22 | RM9CM          |  59006 |  59011 | MO07BF | 144| 414.9|     |     |  |P  ୮ ਭ  ᯮ⮬, RM9CM->59007
| 01:10 | UC9CC          |  59006 |  59008 | MO06BQ | 144| 418.2|  418|  418|1 |
| 01:54 | UA9CFH         | 599007 | 599010 | MO07UT | 144| 514.2|  514|  514|1 |
| 02:00 | RW4WE          |  59008 |  59007 | LO66PU | 144|  13.9|   14|   14|  |
| 02:04 | UA9FY          |  59009 |  59016 | LO88WN | 144| 324.7|  325|  325|  |
| 02:07 | RW9FWR         |  59010 |  59016 | LO87CJ | 144| 182.4|  182|  182|  |
| 02:24 | RU9CYT         |  59011 |  59015 | MO07BV | 144| 422.7|  423|  423|  |
| 02:37 | RA9FBF         |  59012 |  59013 | LO87DX | 144| 211.6|  212|  212|  |
| 02:56 | UA9CFH         | 599013 | 599019 | MO07UT | 144| 514.2|     |     |  |Q     ᯮ
| 03:00 | RK9AMP         | 599014 | 599011 | LO95TC | 144| 446.3|  446|  446|1 |
| 03:38 | UC9CC          |  59015 |  59023 | MO06BQ | 144| 418.2|     |     |  |Q     ᯮ
| 04:00 | RW4WE          |  59016 |  59015 | LO66PU | 144|  13.9|   14|   14|  |
| 04:01 | UC9CC          |  59017 |  59025 | MO06BQ | 144| 418.2|  418|  418|  |
| 04:07 | RA9FBF         |  59018 |  59014 | LO87DX | 144| 211.6|  212|  212|  |
| 04:23 | RW9FWR         |  59019 |  59034 | LO87CJ | 144| 182.4|  182|  182|  |
| 04:37 | RK9AMP         |  59020 |  59018 | LO95TC | 144| 446.3|     |     |  |P  ୮ ਭ  ᯮ⮬, RK9AMP->59021
| 04:41 | UA9FY          |  59021 |  59046 | LO88WN | 144| 324.7|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ UA9FY->59045
| 04:43 | RC9FC          |  59022 |  59020 | LO77PW | 144| 160.6|  161|  161|1 |
| 05:47 | RM9CM          |  59023 |  59023 | MO07BF | 144| 414.9|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RM9CM->59041
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 00:19 | RW9FWR         |  59001 |  59002 | LO87CJ | 430| 182.4|  364|  364|1 |
| 00:27 | RW4WE          |  59002 |  59002 | LO66PU | 430|  13.9|   28|   28|1 |
| 01:24 | RM9CM          |  59003 |  59004 | MO07BF | 430| 414.9|  830|  830|1 |
| 02:01 | RW4WE          |  59004 |  59003 | LO66PU | 430|  13.9|   28|   28|  |
| 02:09 | RW9FWR         | 599005 | 599006 | LO87CJ | 430| 182.4|     |     |  |T  宦  ६  ⮬ ᯮ,  RW9FWR->03:20
| 04:18 | RW4WE          |  59006 |  59005 | LO66PU | 430|  13.9|   28|   28|  |
| 04:25 | RW9FWR         | 599007 | 599008 | LO87CJ | 430| 182.4|  364|  364|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 00:13 | RW9FWR         | 599001 | 599001 | LO87CJ |1296| 182.4|  728|  728|1 |
| 00:27 | RW4WE          |  59002 |  59002 | LO66PU |1296|  13.9|   56|   56|1 |
| 02:02 | RW4WE          |  59003 |  59003 | LO66PU |1296|  13.9|   56|   56|  |
| 03:28 | RW9FWR         | 599004 | 599004 | LO87CJ |1296| 182.4|  728|  728|  |
| 04:20 | RW4WE          |  59005 |  59005 | LO66PU |1296|  13.9|   56|   56|  |
| 04:34 | RW9FWR         | 599006 | 599005 | LO87CJ |1296| 182.4|  728|  728|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                             1296mHz
痢                  -       6                 6
窮        -    2352              2352
⥫               -       2                 2
⮣ 窮          -    4704              4704
窮                 -    2352              2352
ODX                     - 182.4         182.4
                    - RW9FWR          RW9FWR

                              144mHz
痢                  -      24                17
窮        -    7233              4254
⥫               -       7                 7
⮣ 窮          -   50631             29778
窮                 -    7233              4254
ODX                     - 514.2         514.2
                    - UA9CFH          UA9CFH

                              430mHz
痢                  -       7                 6
窮        -    2006              1642
⥫               -       3                 3
⮣ 窮          -    6018              4926
窮                 -    2006              1642
ODX                     - 414.9         414.9
                    - RM9CM          RM9CM

ᥣ 痢            -      37                29
窨  裡        -   61353             39408
窨  裡         -   11591              8248

  RA9CCU
       뢭 :  RA9CCU
                          㯯      QTH     
                          SOSB144        MO06BQ         144   
        : 
                    ⮣஢ ਩ 堩
      ଠ : 
⮯       :                                
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 03:07 | R9CCC          |  59001 |  59014 | LO96UX | 144|  41.3|   41|   41|1 |
| 03:08 | RM9CM          |  59002 |  59023 | MO07BF | 144|  60.3|   60|   60|1 |
| 03:09 | UA9CCC         |  59003 |  59018 | MO06GU | 144|  31.5|   32|   32|1 |
| 03:13 | UA9CFH         |  59004 |  59021 | MO07UT | 144| 157.6|  158|  158|  |
| 03:14 | RA9CGC         |  59005 |  59010 | MO06RX | 144|  87.6|   88|   88|  |
| 03:15 | RK9CB          |  59006 |  59024 | MO06IT | 144|  38.3|     |     |  |T  宦  ६  ⮬ ᯮ,  RK9CB->03:45
| 03:20 | UA9FY          |  59007 |  59033 | LO88WN | 144| 248.3|  248|  248|1 |
| 03:24 | RV9CQ          |  59008 |  59012 | MO06JS | 144|  41.9|   42|   42|  |
| 04:04 | RM9CM          |  59009 |  59028 | MO07BF | 144|  60.3|   60|   60|  |
| 04:05 | RA9CGC         |  59010 |  59013 | MO06RX | 144|  87.6|   88|   88|  |
| 04:05 | R9CCC          |  59011 |  59017 | LO96UX | 144|  41.3|   41|   41|  |
| 04:08 | RV9CQ          |  59012 |  59014 | MO06JS | 144|  41.9|   42|   42|  |
| 04:16 | RK9CB          |  59013 |  59032 | MO06IT | 144|  38.3|   38|   38|  |
| 04:18 | UA9CCC         |  59014 |  59026 | MO06GU | 144|  31.5|   32|   32|  |
| 04:21 | UA9CFH         |  59015 |  59028 | MO07UT | 144| 157.6|  158|  158|  |
| 04:29 | RU9CYT         |  59016 |  59034 | MO07BV | 144| 134.6|  135|  135|  |
| 04:35 | UB8CAE         |  59017 |  59005 | LO96VL | 144|  30.9|   31|   31|  |
| 04:46 | UA9FY          |  59018 |  59047 | LO88WN | 144| 248.3|  248|  248|  |
| 04:54 | R9CAA          |  59019 |  59005 | MO06HT | 144|  33.6|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ R9CAA->59003
| 05:18 | UH9CAX         |  59020 |  59006 | MO06IU | 144|  40.2|   40|   40|  |
| 05:22 | UB9CRA         |  59021 |  59001 | MO06HT | 144|  33.6|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      21                18
窮        -    1688              1582
⥫               -       4                 4
⮣ 窮          -    6752              6328
窮                 -    1688              1582
ODX                     - 248.3         248.3
                    - UA9FY          UA9FY

ᥣ 痢            -      21                18
窨  裡        -    6752              6328
窨  裡         -    1688              1582

  RA9CGC
       뢭 :  RA9CGC
                          㯯      QTH     
                          SOSB144        MO06RX         144   
        : 
                    ७ ࣥ ᠭ஢
      ଠ : 
⮯       :ᡥ                                  
⥣            :3 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 00:38 | UC9CC          |  59001 |  59005 | MO06BQ | 144|  87.6|   88|   88|1 |
| 00:39 | RK9CB          |  59002 |  59008 | MO06IT | 144|  49.3|   49|   49|  |
| 00:50 | RM9CM          |  59003 |  59010 | MO07BF | 144|  85.5|   85|   85|1 |
| 01:15 | RV9CQ          |  59004 |  59006 | MO06JS | 144|  46.8|   47|   47|  |
| 02:20 | RK9CB          |  59005 |  59021 | MO06IT | 144|  49.3|   49|   49|  |
| 02:28 | RW9FWR         |  59006 |  59021 | LO87CJ | 144| 320.7|  321|  321|1 |
| 02:29 | RM9CM          |  59007 |  59022 | MO07BF | 144|  85.5|   85|   85|  |
| 02:30 | RV9CQ          |  59008 |  59011 | MO06JS | 144|  46.8|   47|   47|  |
| 03:11 | UA9CCC         |  59009 |  59019 | MO06GU | 144|  57.5|   58|   58|  |
| 03:14 | RA9CCU         |  59010 |  59005 | MO06BQ | 144|  87.6|   88|   88|  |
| 03:18 | UC9CC          |  59011 |  59022 | MO06BQ | 144|  87.6|   88|   88|  |
| 04:01 | ERROR          |  59012 |  59031 | LO87CJ | 144| 320.7|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 04:05 | RA9CCU         |  59013 |  59010 | MO06BQ | 144|  87.6|   88|   88|  |
| 04:09 | RV9CQ          |  59014 |  59015 | MO06JS | 144|  46.8|   47|   47|  |
| 04:11 | RK9CB          |  59015 |  59028 | MO06IT | 144|  49.3|   49|   49|  |
| 04:30 | UC9CC          |  59016 |  59035 | MO06BQ | 144|  87.6|     |     |  |T  宦  ६  ⮬ ᯮ,  UC9CC->04:39
| 04:42 | RW9FWR         |  59017 |  59037 | LO87CJ | 144| 320.7|  321|  321|  |
| 05:01 | UH9CAX         |  59018 |  59005 | MO06IU | 144|  47.8|   48|   48|  |
| 05:02 | RM9CM          |  59019 |  59038 | MO07BF | 144|  85.5|   85|   85|  |
| 05:04 | UA9CCC         |  59020 |  59031 | MO06GU | 144|  57.5|   58|   58|  |
| 05:23 | UB9CRA         |  59021 |  59001 | MO06HT | 144|  54.1|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      21                18
窮        -    2164              1701
⥫               -       3                 3
⮣ 窮          -    6492              5103
窮                 -    2164              1701
ODX                     - 320.7         320.7
                    - RW9FWR          RW9FWR

ᥣ 痢            -      21                18
窨  裡        -    6492              5103
窨  裡         -    2164              1701

  RA9FBF
       뢭 :  RA9FBF
                          㯯      QTH     
                          SOSB144        LO87DX         144   
        : 
                    ﭮ  ஢
      ଠ : 
⮯       :L087DX                                  
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 00:05 | UA9FY          |  59001 |  59002 | LO88WN | 144| 113.4|  113|  113|1 |
| 00:07 | RW9FWR         |  59002 |  59003 | LO87CJ | 144|  65.2|   65|   65|1 |
| 00:10 | UH9FAR         |  59003 |  59002 | LO88DA | 144|   4.6|    5|    5|  |
| 00:27 | RC9FC          |  59004 |  59003 | LO77PW | 144|  59.4|   59|   59|1 |
| 00:31 | RA4W           |  59005 |  59003 | LO66PX | 144| 211.6|  212|  212|1 |
| 00:48 | RU9CYT         |  59006 |  59006 | MO07BV | 144| 227.2|  227|  227|1 |
| 02:05 | UA9FY          |  59007 |  59017 | LO88WN | 144| 113.4|  113|  113|  |
| 02:15 | RW4WE          |  59008 |  59009 | LO66PU | 144| 219.5|  220|  220|  |
| 02:16 | RC9FC          |  59009 |  59008 | LO77PW | 144|  59.4|   59|   59|  |
| 02:19 | RW9FWR         |  59010 |  59020 | LO87CJ | 144|  65.2|   65|   65|  |
| 02:24 | UH9FAR         |  59011 |  59007 | LO88DA | 144|   4.6|    5|    5|  |
| 02:31 | RU9CYT         |  59012 |  59017 | MO07BV | 144| 227.2|  227|  227|  |
| 02:37 | RA4W           |  59013 |  59012 | LO66PX | 144| 211.6|  212|  212|  |
| 04:07 | RA4W           |  59014 |  59018 | LO66PX | 144| 211.6|  212|  212|  |
| 04:09 | RC9FC          |  59015 |  59016 | LO77PW | 144|  59.4|   59|   59|  |
| 04:10 | UH9FAR         |  59016 |  59011 | LO88DA | 144|   4.6|    5|    5|  |
| 04:21 | UA9FY          |  59017 |  59042 | LO88WN | 144| 113.4|  113|  113|  |
| 04:24 | RU9CYT         |  59018 |  59033 | MO07BV | 144| 227.2|  227|  227|  |
| 04:29 | RW4WE          |  59019 |  59018 | LO66PU | 144| 219.5|  220|  220|  |
| 04:41 | RW9FWR         |  59020 |  59038 | LO87CJ | 144|  65.2|   65|   65|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      20                20
窮        -    2483              2483
⥫               -       5                 5
⮣ 窮          -   12415             12415
窮                 -    2483              2483
ODX                     - 227.2         227.2
                    - RU9CYT          RU9CYT

ᥣ 痢            -      20                20
窨  裡        -   12415             12415
窨  裡         -    2483              2483

  RC9FC
       뢭 :  RC9FC
                          㯯      QTH     
                          MOMB           LO77PW         144   
        : 
                    ॢ  ஢
                      ᥥ
                    ᥢ  ࣥ
      ଠ : 
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 00:19 | UH9FAR         |  59001 |  59003 | LO88DA | 144|  59.9|   60|   60|1 |
| 00:24 | RW9FWR         |  59002 |  59006 | LO87CJ | 144|  81.4|   81|   81|1 |
| 00:26 | RA9FBF         |  59003 |  59004 | LO87DX | 144|  59.4|   59|   59|  |
| 00:38 | UA9FY          |  59004 |  59010 | LO88WN | 144| 166.9|  167|  167|  |
| 01:16 | RU9CYT         |  59005 |  59009 | MO07BV | 144| 286.5|  286|  286|1 |
| 01:30 | RK9CB          |  59006 |  59011 | MO06IT | 144| 349.0|     |     |  |W  ୮ ਭ  ,  ᯮ RK9CB->LO77RW
| 02:08 | UA9FY          |  59007 |  59020 | LO88WN | 144| 166.9|  167|  167|  |
| 02:17 | RA9FBF         |  59008 |  59009 | LO87DX | 144|  59.4|   59|   59|  |
| 02:18 | UH9FAR         |  59009 |  59006 | LO88DA | 144|  59.9|   60|   60|  |
| 02:20 | UA9CFH         |  59010 |  59017 | MO07UT | 144| 380.9|     |     |  |Q     ᯮ
| 02:23 | RU9FV          |  59011 |  59003 | LO88SU | 144| 166.5|  167|  167|  |
| 02:27 | RU9CYT         |  59012 |  59016 | MO07BV | 144| 286.5|  286|  286|  |
| 02:30 | RW9FWR         |  59013 |  59023 | LO87CJ | 144|  81.4|   81|   81|  |
| 04:03 | UH9FAR         |  59014 |  59009 | LO88DA | 144|  59.9|   60|   60|  |
| 04:05 | RW9FWR         |  59015 |  59031 | LO87CJ | 144|  81.4|   81|   81|  |
| 04:09 | RA9FBF         |  59016 |  59015 | LO87DX | 144|  59.4|   59|   59|  |
| 04:19 | UA9CFH         |  59017 |  59025 | MO07UT | 144| 380.9|  381|  381|  |
| 04:24 | RU9CYT         |  59018 |  59032 | MO07BV | 144| 286.5|  286|  286|  |
| 04:32 | RW4WE          |  59019 |  59019 | LO66PU | 144| 170.3|  170|  170|1 |
| 04:43 | RA4W           |  59020 |  59022 | LO66PX | 144| 160.6|  161|  161|  |
| 04:53 | UA9FY          |  59021 |  59048 | LO88WN | 144| 166.9|  167|  167|  |
| 05:14 | UB9FCB         |  59022 |  59004 | LO87CX | 144|  54.5|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      22                19
窮        -    3622              2838
⥫               -       5                 4
⮣ 窮          -   18110             11352
窮                 -    3622              2838
ODX                     - 380.9         380.9
                    - UA9CFH          UA9CFH

ᥣ 痢            -      22                19
窨  裡        -   18110             11352
窨  裡         -    3622              2838

  RK9AMP
       뢭 :  RK9AMP
                          㯯      QTH     
                          MOMB           LO95TC         144   
                                                        430   
        : 
                    ୥  ᨫ쥢
                    祢 ࣥ ᨫ쥢
      ଠ : 
⮯       :                                
⥣            : 諨  ⥣ਨ 4

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 00:17 | UA9CFH         | 599001 | 599002 | MO07UT | 144| 327.8|  328|  328|1 |
| 00:27 | UA9FY          | 599002 | 599006 | LO88WN | 144| 399.6|  400|  400|1 |
| 00:36 | RW4WE          | 599003 | 599004 | LO66PU | 144| 440.6|  441|  441|1 |
| 00:45 | RA4W           | 599004 | 599005 | LO66PX | 144| 446.3|     |     |  |P  ୮ ਭ  ᯮ⮬, RA4W->599005
| 01:00 | RV9AJ          | 599005 | 599001 | MO04OK | 144| 126.1|  126|  126|1 |
| 01:18 | UC9CC          |  59006 |  59009 | MO06BQ | 144| 179.0|  179|  179|1 |
| 02:04 | UA9CFH         |  59007 |  59011 | MO07UT | 144| 327.8|  328|  328|  |
| 02:23 | UA9FY          |  59008 |  59027 | LO88WN | 144| 399.6|  400|  400|  |
| 02:45 | UB8CAE         |  59009 |  59001 | LO96VL | 144| 153.4|  153|  153|1 |
| 02:48 | UC9CC          |  59010 |  59019 | MO06BQ | 144| 179.0|  179|  179|  |
| 03:00 | RA4W           | 599011 | 599014 | LO66PX | 144| 446.3|  446|  446|  |
| 03:06 | RV9AJ          | 599012 | 599002 | MO04OK | 144| 126.1|  126|  126|  |
| 03:15 | RW9FWR         |  59013 |  59028 | LO87CJ | 144| 331.5|  332|  332|1 |
| 03:19 | RW4WE          | 599014 | 599012 | LO66PU | 144| 440.6|  441|  441|  |
| 03:26 | R9CCC          | 599015 | 599015 | LO96VW | 144| 204.4|     |     |  |W  ୮ ਭ﫨  । ᯮ⮬ R9CCC->LO96UX
| 04:02 | UA9FY          |  59016 |  59036 | LO88WN | 144| 399.6|  400|  400|  |
| 04:09 | RU9CYT         |  59017 |  59025 | MO07BV | 144| 312.4|  312|  312|  |
| 04:36 | RA4W           |  59018 |  59021 | LO66PX | 144| 446.3|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RA4W->59020
| 04:40 | UA9CFH         | 599019 | 599032 | MO07UT | 144| 327.8|  328|  328|  |
| 04:47 | RW9FWR         |  59020 |  59040 | LO87CJ | 144| 331.5|  332|  332|  |
| 04:50 | RW4WE          | 599021 | 599021 | LO66PU | 144| 440.6|  441|  441|  |
| 05:36 | UC9CC          |  59022 |  59040 | MO06BQ | 144| 179.0|     |     |  |P  ୮ ਭ  ᯮ⮬, UC9CC->9AM022
| 05:37 | UA9CCC         |  59023 |  59034 | MO06GU | 144| 203.1|  203|  203|  |
| 05:38 | RM9CM          |  59024 |  59040 | MO07BF | 144| 238.6|  239|  239|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 05:41 | RM9CM          |  59001 |  59011 | MO07BF | 430| 238.6|  478|  478|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      24                20
窮        -    7409              6134
⥫               -       7                 7
⮣ 窮          -   51863             42938
窮                 -    7409              6134
ODX                     - 446.3         446.3
                    - RA4W          RA4W

                              430mHz
痢                  -       1                 1
窮        -     478               478
⥫               -       1                 1
